2026 Planner, Weekly & Monthly, 15-Month, 8-1/2" X 11", Large, Basic, Black (CRW
USD 19.33 USD
This planner covers 15 months from October 2025 — December 2026 for a full year of planning and beyond. Current and future month reference calendars are shown on each page. Each month has unruled daily blocks, a column to jot down notes and two reference calendar blocks.
Specifications
| Style | 2026 |
| Unit Count | 1.0 Count |
| Material | Paper |
| Model Number | CRW6200526 |
| Year | 2026 |
| Pages | 20 Pages |
| Paper Size | 8.5 X 11 |
| Calendar Type | Weekly |
| Item Weight | 1.4 Pounds |
| Special Features | Tab |
| Target Audience | Adult |
| Item Dimensions L X W | 11"L x 8.5"W |
| Part Number | CRW6200526 |
| Sheet Size | 8.5 X 11 |
| Paper Dimensions | 8.5" x 11" |
| Color | Black |
| Cover Material | Polypropylene |
| Binding | Spiral-bound |
| Model Year | 2026 |
| Size | 8.5" x 11" |
| UPC | 313052179144 |
This planner covers 15 months from October 2025 — December 2026 for a full year of planning and beyond. Current and future month reference calendars are shown on each page. Each month has unruled daily blocks, a column to jot down notes and two reference calendar blocks.
